Settings
Language
Match display
Poland U20 VS Czech Republic U20
2-0
FT
0-0
7-2
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Romania U20 0-1 (0-0) Poland U20 -0.25Win UnderFriendly
Poland U20 1-2 (1-0) Germany U20 -0.75Loss OverFriendly
Poland U20 2-0 (0-0) Czech Republic U20 0Win -Friendly
Portugal U20 1-3 (1-1) Poland U20 0.25Win -Friendly
Romania U20 0-1 (0-0) Poland U20 -0.5Win UnderFriendly
Romania U20 2-1 (1-1) Poland U20 0Loss OverLast [ 6 ] matches Poland U20 Handicap win rate:66.7%, Average total goals:2.3/match, Over rate:50%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Czech Republic U20 2-2 (1-1) Germany U20 -1.5Win OverFriendly
England U20 6-1 (4-0) Czech Republic U20 1.75Loss OverFriendly
Portugal U20 5-0 (3-0) Czech Republic U20 0.25Loss -Friendly
Poland U20 2-0 (0-0) Czech Republic U20 0Loss -Friendly
Czech Republic U20 5-2 (1-1) Switzerland U20 0Win -Friendly
Romania U20 1-5 (0-1) Czech Republic U20 0Win OverFriendly
Romania U20 2-2 (2-1) Czech Republic U20 0.25Win OverFriendly
Romania U20 2-1 (1-0) Czech Republic U20 -0.5Loss OverLast [ 8 ] matches Czech Republic U20 Handicap win rate:50%, Average total goals:4.8/match, Over rate:100%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.